BR-BT Retrievable Service Packer

The BR-BT is a Retrievable Service Packer designed for high-pressure, high-temperature service work. The hydraulically operated upper hold-down slips holds the packer during high differential pressures from below. The packer includes positive rotational locks on all internal connections, allowing transmission of extreme torque through the packer.

All O-rings provide reliable sealing at high temperature and pressure. The packer also comes with tool joint connections on extra-long top and bottom subs for hydraulic tong makeup and breakout.

Features
  • Heavy-duty mandrel supports high hang-off weights.
  • High rated O-rings seal for high pressure and temperature.
  • Tool joint connections are standard.
  • Rotationally locked end connections for torque transmission.
  • Quarter-turn set, pickup unset.
  • Standard automatic jay mechanism.
Technical document

Product Specifications

CASING PACKER
O.D. (Inch) WEIGHT (LB/FT) MIN. I.D. (Inch) MAX. I.D. MAX. O.D. MIN. I.D. STANDARD THREAD CONNECTION TOOL NUMBER
4.500” 15.1-17.7 3.696 3.826 3.594 1.750 2.375” I.F. BR-BT-450230C
4.500” 13.5 – 16.9 3.740 3.920 3.688 1.750 2.375” I.F. BR-BT-450230C
4.500” 11.6 - 13.5 3.920 4.000 3.750 1.750 2.375” I.F. BR-BT-450230C
5.000” 15.0 – 18.0 4.276 4.408 4.125 1.750 2.375” I.F. BR-BT-500230B
5.000” 11.5 - 15.0 4.408 4.560 4.250 1.750 2.375” I.F. BR-BT-500230A
5.500” 17.0 – 23.0 4.670 4.892 4.500 1.750 2.375” I.F. BR-BT-550230B
5.500” 13.0 – 17.0 4.892 5.044 4.625 1.750 2.375” I.F. BR-BT-550230A
6.625” 24.0 - 32.0 5.675 5.921 5.500 2.688 3.500” I.F. BR-BT-660350B
6.625” 17.0-24.0 5.921 6.135 5.750 2.688 3.500” I.F. BR-BT-660350A
7.000” 38.0 – 45.40 5.660 5.920 5.500 2.688 3.500” I.F. BR-BT-700350D
7.000” 32.0 – 38.0 5.920 6.094 5.875 2.688 3.500” I.F. BR-BT-700350C
7.000” 26.0 – 32.0 6.094 6.276 6.000 2.688 3.500” I.F. BR-BT-700350B
7.000” 17.0 – 23.0 6.366 6.538 6.125 2.688 3.500” I.F. BR-BT-700350A
7.625” 33.7 – 39.0 6.625 6.765 6.656 2.688 3.500” I.F. BR-BT-760350C
7.625” 24.0 – 29.7 6.875 7.025 6.500 2.688 3.500” I.F. BR-BT-760350C
9.625” 58.4 – 59.4 8.407 8.435 8.250 3.750 4.500” I.F BR-BT-960450C
9.625” 43.5 – 53.5 8.535 8.755 8.375 3.750 4.500” I.F BR-BT-960450B
9.625” 32.3 – 43.5 8.755 9.001 8.500 3.750 4.500” I.F BR-BT-960450A
10.750” 71.1 – 73.2 9.406 9.450 9.125 3.750 4.500” I.F BR-BT-10750450C
10.750” 60.7 – 65.7 9.560 9.660 9.375 3.750 4.500” I.F BR-BT-10750450B
10.750” 51.0 – 55.5 9.760 9.850 9.500 3.750 4.500” I.F BR-BT-10750450A
11.750” 60.0 – 71.0 10.586 10.772 10.500 3.750 4.500” I.F. BR-BT-1175450B
11.750” 42.0 – 54.0 10.880 11.084 10.625 3.750 4.500” I.F. BR-BT-1175450A
13.375” 80.7 – 92.0 12.031 12.215 11.750 3.750 4.500” I.F. BR-BT-1330450B
13.375” 48.0 – 77.0 12.275 12.715 12.000 3.750 4.500” I.F. BR-BT-1330450A

Standard HNBR trim. Other sizes, connections and Nitrile or Viton trims available upon request.