High pressure plugs, such as the BRBP Retrievable Bridge Plug, are used for both selective single zone and multiple zone wells where processes like cementing, acidizing, fracturing, and testing are carried out. Its big internal by-pass minimizes swabbing during retrieval and running. When the plug is set, the by-pass shuts, and when it is unset, it opens before the upper slips are released to equalize the pressure. When the by-pass is open, it helps wash away debris because it is situated right below the upper slips.
You can set the tool in tension or compression as per requirements. To control pressure while working on wellhead equipment, it can be positioned shallowly in an unsupported casing. It is perfect for setting deep, high-pressure wells as well as shallow wells to test wellhead equipment since it can be set in tension.
An alternative to the BRBP Retrievable Bridge Plug, the Wireline set Retrievable Bridge Plug can be used for tubing retrieval after the plug has been set using a hydraulic setting tool or wireline. Once it is unset, it can be pulled, re-dressed, and run again, but it cannot be reset in the wellbore. For Wireline Set version, a Wireline Adapter Kit is necessary.
CASING | TOOL | |||||
---|---|---|---|---|---|---|
O.D. (Inch) |
WEIGHT (LB/FT) | MIN. I.D. (Inch) |
MAX. I.D. (Inch) |
MAX. O.D. (Inch) |
STANDARD THREAD CONNECTION | TOOL NUMBER |
3.500” | 7.7 – 10.2 | 2.922 | 3.068 | 2.875 | 1.900 EUE PIN DOWN | BR-RBP-3500A |
4.000” | 9.5 – 11.0 | 3.476 | 3.548 | 3.250 | 1.900 EUE PIN DOWN | BR-RBP-4000A |
4.500” | 15.1-16.6 | 3.754 | 3.826 | 3.625 | 2.375” EUE PIN DOWN | BR-RBP-4500C |
4.500” | 15.1 | 3.826 | - | 3.656 | 2.375” EUE PIN DOWN | BR-RBP-4500B |
4.500” | 9.5-13.5 | 3.920 | 4.090 | 3.750 | 2.375” EUE PIN DOWN | BR-RBP-4500A |
5.000” | 18.0-21.0 | 4.154 | 4.276 | 4.000 | 2.375” EUE PIN DOWN | BR-RBP-5000B |
5.000” | 11.5 - 15.0 | 4.408 | 4.560 | 4.125 | 2.375” EUE PIN DOWN | BR-RBP-5000A |
5.500” | 20.0 – 23.0 | 4.670 | 4.778 | 4.500 | 2.375” EUE PIN DOWN | BR-RBP-5500B |
5.500” | 14.0 – 20.0 | 4.778 | 5.012 | 4.625 | 2.375” EUE PIN DOWN | BR-RBP-5500B |
6.000” | 17.0 – 20.0 | 5.352 | 5.450 | 5.188 | 2.375” EUE PIN DOWN | BR-RBP-6000B |
6.625” | 32.0-35.0 | 5.575 | 5.675 | 5.375 | 2.375” EUE PIN DOWN | BR-RBP-6600C |
6.625” | 24.0 – 32.0 | 5.675 | 5.921 | 5.500 | 2.375” EUE PIN DOWN | BR-RBP-6600B |
6.625” | 17.0 – 24.0 | 5.921 | 6.135 | 5.750 | 2.375” EUE PIN DOWN | BR-RBP-4500B |
7.000” | 26.0 – 32.0 | 6.094 | 6.276 | 5.875 | 2.375” EUE PIN DOWN | BR-RBP-7000B |
7.000” | 17.0-26.0 | 6.276 | 6.538 | 6.000 | 2.375” EUE PIN DOWN | BR-RBP-7000A |
7.625” | 24.0 – 29.7 | 6.875 | 7.025 | 6.625 | 2.375” EUE PIN DOWN | BR-RBP-7600A |
7.625” | 29.7 – 33.7 | 6.765 | 6.875 | 6.500 | 2.375” EUE PIN DOWN | BR-RBP-7600B |
7.625” | 33.7 – 39.0 | 6.625 | 6.765 | 6.375 | 2.375” EUE PIN DOWN | BR-RBP-7600C |
8.625" | 24.0 – 40.0 | 7.725 | 8.097 | 7.500 | 2.375” EUE PIN DOWN | BR-RBP-8600B |
8.625" | 20.0 – 28.0 | 8.017 | 8.191 | 7.750 | 2.375” EUE PIN DOWN | BR-RBP-8600A |
9.625” | 43.5 – 53.5 | 8.535 | 8.755 | 8.250 | 3.500” EUE PIN DOWN | BR-RBP-9600B |
9.625” | 32.3 – 43.5 | 8.755 | 9.001 | 8.500 | 3.500” EUE PIN DOWN | BR-RBP-9600A |
10.750” | 51.0 – 65.7 | 9.560 | 9.850 | 9.375 | 3.500” EUE PIN DOWN | BR-RBP-1075B |
10.750” | 32.75 – 51.0 | 99.850 | 10.192 | 9.625 | 3.500” EUE PIN DOWN | BR-RBP-1075A |
11.750” | 42.0 – 71.0 | 10.586 | 11.084 | 10.500 | 3.500” EUE PIN DOWN | BR-RBP-1175A |
13.375” | 54.5 – 77.0 | 12.275 | 12.615 | 12.000 | 3.500” EUE PIN DOWN | BR-RBP-1330A |
Standard HNBR trim. Other sizes, connections and Nitrile or Viton trims available upon request.
RR (Right-Hand Set, Right-Hand Release), LL (Left-Hand Set, Left-Hand Release), RL (Right-Hand Set, Left-Hand Release), LR (Left-Hand Set, Right-Hand Release)