The BRHD Compression-Set Retrievable Service Packer is designed for general-purpose service work. The hydraulically operated upper hold-down buttons anchor the packer during high differential pressures from below. The packer's internal unloader allows circulation below the hold-down buttons, making it easier to retrieve.Internal bypass provides circulation around the tool and faster trip times with less swabbing. The BRHD can be run in conjunction with a mechanical-set bridge plug for straddling intervals.
CASING | PACKER | |||||||
---|---|---|---|---|---|---|---|---|
O.D. (Inch) | WEIGHT (LB/FT) | MIN. I.D. (Inch) | MAX. I.D.(Inch) | MAX. O.D. (Inch) | MIN. I.D. (Inch | STANDARD THREAD CONNECTION | TOOL NUMBER | |
4.500” | 11.6 – 15.1 | 3.826 | 4.000 | 3.625 | 1.875 | 2.375” EUE 8RD | BRHD-450230B | |
4.500” | 9.5-13.5 | 3.920 | 4.090 | 3.750 | 1.875 | 2.375” EUE 8RD | BRHD-450230A | |
5.000” | 18.0-21.0 | 4.154 | 4.276 | 3.934 | 1.875 | 2.375” EUE 8RD | BRHD-500230B | |
5.000” | 11.5 - 15.0 | 4.408 | 4.560 | 4.125 | 1.875 | 2.375” EUE 8RD | BRHD-500230A | |
5.500” | 20.0 – 23.0 | 4.670 | 4.778 | 4.500 | 2.000 | 2.375” EUE 8RD | BRHD-550230B | |
5.500” | 14.0 – 20.0 | 4.778 | 5.012 | 4.625 | 2.000 | 2.375” EUE 8RD | BRHD-550230A | |
5.750” | 17.6 – 19.4 | 5.083 | 5.146 | 4.875 | 2.000 | 2.375” EUE 8RD | BRHD-575230A | |
6.000” | 17.0 – 20.0 | 5.352 | 5.450 | 5.188 | 2.000 | 2.375” EUE 8RD | BRHD-600230A | |
6.625” | 32.0-35.0 | 5.575 | 5.675 | 5.375 | 2.000 | 2.375” EUE 8RD | BRHD-660230C | |
6.625” | 24.0 – 32.0 | 5.675 | 5.921 | 5.500 | 2.000 | 2.375” EUE 8RD | BRHD-660230B | |
6.625” | 17.0 – 24.0 | 5.921 | 6.135 | 5.750 | 2.000 | 2.375” EUE 8RD | BRHD-660230A | |
7.000” | 29.0 – 35.0 | 6.276 | 6.538 | 5.813 | 2.375 | 2.875” EUE 8RD | BRHD-700270C | |
7.000” | 26.0 – 32.0 | 6.094 | 6.276 | 5.875 | 2.375 | 2.875” EUE 8RD | BRHD-700270B | |
7.000” | 17.0 – 26.0 | 6.004 | 6.184 | 6.000 | 2.375 | 2.875” EUE 8RD | BRHD-700270A | |
7.625” | 33.7 – 39.0 | 6.625 | 6.765 | 6.500 | 2.500 | 2.875” EUE 8RD | BRHD-760270A | |
7.625” | 24.0 – 29.7 | 6.875 | 7.025 | 6.688 | 3.500 | 2.875” EUE 8RD | BRHD-760270A | |
8.625" | 24.0 – 40.0 | 8.017 | 8.191 | 7.500 | 3.000 | 3.500 EUE 8RD | BRHD-860350A | |
8.625" | 20.0 – 28.0 | 7.725 | 8.097 | 7.750 | 3.000 | 3.500 EUE 8RD | BRHD-860350A | |
9.625” | 43.5 – 53.5 | 8.535 | 8.755 | 8.250 | 4.000 | 4.500” EUE 8RD | BRHD-960450A | |
9.625” | 32.3 – 43.5 | 8.755 | 9.001 | 8.500 | 4.000 | 4.500” EUE 8RD | BRHD-960450A | |
10.750” | 51.0 – 65.7 | 9.560 | 9.850 | 9.375 | 4.000 | 4.500” EUE 8RD | BRHD-1075450B | |
10.750” | 32.75 – 45.5 | 9.950 | 10.192 | 9.750 | 4.000 | 4.500” EUE 8RD | BRHD-1075450A | |
11.750” | 42.0 – 65.0 | 10.682 | 11.084 | 10.500 | 4.000 | 4.500” EUE 8RD | BRHD-1175450A | |
13.375” | 54.5 – 77.0 | 12.275 | 12.615 | 12.000 | 4.000 | 4.500” EUE 8RD | BRHD-1330450A | |
16.000” | 65.0 – 109.0 | 14.688 | 15.250 | 14.500 | 5.000 | 6.625 API TOOL JOINT | BRHD-1600660A | |
18.625” | 87.5 – 117.5 | 17.439 | 17.755 | 17.000 | 5.000 | 6.625 API TOOL JOINT | BRHD-1860660A | |
20.000” | 133.0 – 169.0 | 18.376 | 18.730 | 18.000 | 5.000 | 6.625 API TOOL JOINT | BRHD-1860660A |
Other sizes and connections available upon request.
OPTIONS: RS (Right-Hand Auto Set, Straight Pick-Up Release), RM (Right-Hand Manual Set, Straight Pick-Up Release) LS (Left-Hand Auto Set, Straight Pick-Up Release), LM (Left-Hand Manual Set, Straight Pick-Up Release)