ATLAS-BTA Tubing Anchor Catcher

In order to keep tubing from buckling during pump strokes, the ATLAS-BTA Tubing Anchor Catcher is a retrievable positive action anchor tool that holds tubing strings in tension or compression. In doing so, rod and tubing wear are decreased and pumping efficiency is increased. In the event that the tubing splits, this tool also grabs it. Specially treated stainless steel drag springs to reduce failure in corrosive environments. The ATLAS-BTA Tubing Anchor Catcher has an upward pull-activated shear release mechanism if in case it cannot be released using the right-hand rotation method.

Features:
  • Stainless steel drag springs.
  • Caged slips.
  • Rotation or shear release option.
  • Easily adjustable safety release value.
Technical document

Product Specifications

Size (inches) Weight (lbs/ft) Recommended Hole Size (inches) Tool OD (inches) Tool ID (inches) Thread Connections (Box Up / Pin Down) Part Number
4-1/2 9.5 - 13.5 3.920 - 4.090 3.750 2.000 2-3/8 EUE AT-BTA-AC-450A
4-1/2 13.5 - 15.1 3.826 - 3.920 3.656 2.000 2-3/8 EUE AT-BTA-AC-450B
5-1/2 13.0 - 23.0 4.670 - 5.044 4.500 2.000 2-3/8 EUE AT-BTA-AC-550A
5-1/2 13.0 - 23.0 4.670 - 5.044 4.500 2.380 2-7/8 EUE AT-BTA-AC-550B
6-5/8 20.0 - 32.0 5.675 - 6.049 5.500 2.500 2-7/8 EUE AT-BTA-AC-660A
6-5/8 20.0 - 32.0 5.675 - 6.049 5.500 3.000 3-1/2 EUE AT-BTA-AC-660B
7.00 17.0 - 32.0 6.094 - 6.538 5.875 2.000 2-3/8 EUE AT-BTA-AC-700A
7.00 17.0 - 32.0 6.094 - 6.538 5.875 2.500 2-7/8 EUE AT-BTA-AC-700B
7.00 17.0 - 32.0 6.094 - 6.538 5.875 3.000 3-1/2 EUE AT-BTA-AC-700C
7-5/8 24.0 - 39.0 6.625 - 7.025 6.500 2.500 2-7/8 EUE AT-BTA-AC-760A
7-5/8 24.0 - 39.0 6.625 - 7.025 6.500 3.000 3-1/2 EUE AT-BTA-AC-760B
9-5/8 32.3 - 53.5 8.535 - 9.001 8.250 3.000 3-1/2 EUE AT-BTA-AC-960A
9-5/8 32.3 - 53.5 8.535 - 9.001 8.250 4.000 4-1/2 EUE AT-BTA-AC-960B

NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.