The Full-Circle Casing Scraper is ideal for the removal of mud, cement, bullets, rust, scale, paraffin, perforation burrs and other obstructions from the inside walls of casing.
Maintaining a clean casing I.D. is important when operating drilling, fishing or wireline tools. Likewise, packers, patches, spears and similar tools require clean surfaces to grip. Obstructions on casing walls will frequently cause these tools to fail or become difficult to operate.
Utilizing a simple one-piece mandrel design, the Full-Circle Casing Scraper is constructed to be rugged, yet simple to operate and maintain. The Scraper conditions 50% more surface area then any other tool. The full circle blades are so spaced to contact 600° (almost two complete circles) of casing surface at once.
Short and compact, the Scraper also incorporates a long taper on blades for passing through joints without hanging. The Scraper works in vertical or rotary operations and may be run on drill pipe.
Casing | Casing Scraper | ||||
---|---|---|---|---|---|
OD (in.) | Weight (lb) | Tool OD (in.) | ID (in.) | Thread Connections | Part Number |
4.000 | 5.60-12.60 | 3.730 | 0.750 | 2-3/8 EUE 8 RD | BR-CSR-4000 |
4.500 | 9.50-15.10 | 4.125 | 1.000 | 2-3/8 API Regular | BR-CSR-4500 |
5.000 | 11.50-15.00 | 4.750 | 1.000 | 2-3/8 API Regular | BR-CSR-5000A |
5.000 | 15.00-18.00 | 4.565 | 1.000 | 2-3/8 API Regular | BR-CSR-5000B |
5.500 | 14.00-23.00 | 5.094 | 1.000 | 2-3/8 API Regular | BR-CSR-5500 |
6.000 | 15.00-23.00 | 5.875 | 1.250 | 2-7/8 API Regular | BR-CSR-6000 |
6.625 | 12.00-28.00 | 6.281 | 1.500 | 3-1/2 API Regular | BR-CSR-6600 |
7.000 | 17.00-26.00 | 6.625 | 1.500 | 3-1/2 API Regular | BR-CSR-7000A |
7.000 | 26.00-32.00 | 6.281 | 1.500 | 3-1/2 API Regular | BR-CSR-7000B |
7.625 | 24.00-39.00 | 7.062 | 1.500 | 3-1/2 API Regular | BR-CSR-7600 |
8.625 | 24.00-49.00 | 8.281 | 2.250 | 4-1/2 API Regular | BR-CSR-8600 |
9.625 | 29.30-53.50 | 9.375 | 2.250 | 4-1/2 API Regular | BR-CSR-9600 |
10.750 | 32.75-55.50 | 11.250 | 3.000 | 6-5/8 API Regular | BR-CSR-1075 |
11.750 | 42.00-60.00 | 11.500 | 3.000 | 6-5/8 API Regular | BR-CSR-1175 |
13.375 | 48.00-72.00 | 12.750 | 3.000 | 6-5/8 API Regular | BR-CSR-1330 |
NOTE: Other sizes and connections available upon request.