The Control unit (Tubing Centrilizer) is designed for use with downhole tool accessories such as stinger subs for plug and retainers. It keeps the tubing in center while snapping inside the retainer which is already set.
Casing Size (inches) | Casing Weight(LBS/FT) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number |
---|---|---|---|---|---|
4.500" | 9.50 - 15.10 | 3.500 | 2.000 | 2-3/8 EUE | BR-AS-COU-450 |
5.000" | 11.50 - 20.80 | 3.750 | 2.000 | 2-3/8 EUE | BR-AS-COU-500 |
5.500" | 13.00 - 23.00 | 4.000 | 2.000 | 2-3/8 EUE | BR-AS-COU-550 |
5.750" | 14.00 - 25.20 | 4.125 | 2.375 | 2-7/8 EUE | BR-AS-COU-575 |
6.625" | 17.00 - 32.00 | 5.250 | 2.375 | 2-7/8 EUE | BR-AS-COU-660 |
7.000" | 17.00 - 35.00 | 5.375 | 2.375 | 2-7/8 EUE | BR-AS-COU-700 |
7.625" | 20.00 - 39.00 | 5.875 | 3.000 | 3-1/2 EUE | BR-AS-COU-760 |
8.625" | 24.00 - 49.00 | 7.125 | 3.000 | 3-1/2 EUE | BR-AS-COU-860 |
9.625" | 29.30 -58.40 | 7.500 | 3.000 | 3-1/2 EUE | BR-AS-COU-960 |
10.750" | 32.75 - 60.70 | 8.250 | 4.000 | 4-1/2 EUE | BR-AS-COU-1070 |
11.750" | 38.00 - 65.00 | 9.250 | 4.000 | 4-1/2 EUE | BR-AS-COU-1170 |
13.375" | 48.00 - 80.70 | 11.000 | 4.000 | 4-1/2 EUE | BR-AS-COU-1330 |
NOTE: All pricing includes standard Nitrile trim. Other sizes and connections available upon request.