The Brighatech BRWRP is a wireline set, retrievable plug capable of holding differential pressure from above or below. The BRWRP may be set on conventional wireline or hydraulic packer-setting tools. The short design is easy to retrieve on tubing, coil tubing or sandline, using the appropriate retrieval tool. When the retrieving tool engages the top of the bridge plug, the equalizing valve opens before the bridge plug is released, preventing the bridge plug from moving with differential pressure.
CASING | BRIDGE PLUG | ||||
---|---|---|---|---|---|
O.D. (IN.) | WEIGHT (LB/FT) | MIN. I.D. (IN.) | MAX. I.D. (IN.) | MAX. O.D. (IN.) | COLLET LATCH PRODUCT NUMBER |
3-1/2 | 10.200 | 2.992 | 2.992 | 2.750 | BRWRP-350B |
3-1/2 | 7.7 - 9.2 | 2.992 | 3.068 | 2.875 | BRWRP-350A |
4-1/2 | 9.5 - 13.5 | 3.910 | 4.090 | 3.875 | BRWRP-450B |
4-1/2 | 13.5 - 15.1 | 3.826 | 3.920 | 3.750 | BRWRP-450A |
5.00 | 15.0 - 18.0 | 4.250 | 4.408 | 4.125 | BRWRP-500B |
5.00 | 11.5 - 15.0 | 4.408 | 4.560 | 4.250 | BRWRP-500A |
5-1/2 | 23.0 - 26.0 | 4.548 | 4.670 | 4.250 | BRWRP-550D |
5-1/2 | 20.0 - 23.0 | 4.670 | 4.778 | 4.500 | BRWRP-550C |
5-1/2 | 17.0 - 20.0 | 4.778 | 4.892 | 4.688 | BRWRP-550B |
5-1/2 | 13.0 - 17.0 | 4.892 | 5.044 | 4.750 | BRWRP-550A |
6-5/8 | 24.0 - 32.0 | 5.675 | 5.921 | 5.500 | BRWRP-660C |
6-5/8 | 20.0 - 24.0 | 5.675 | 6.049 | 5.625 | BRWRP-660B |
6-5/8 | 17.0 - 20.0 | 6.049 | 6.135 | 5.875 | BRWRP-660A |
7.00 | 35.0 - 38.0 | 5.920 | 5.937 | 5.625 | BRWRP-700E |
7.00 | 32.0 - 35.0 | 6.044 | 6.094 | 5.875 | BRWRP-700D |
7.00 | 26.0 - 29.0 | 6.184 | 6.276 | 6.000 | BRWRP-700C |
7.00 | 23.0 - 26.0 | 6.276 | 6.366 | 6.125 | BRWRP-700B |
7.00 | 17.0 - 20.0 | 6.456 | 6.538 | 6.250 | BRWRP-700A |
7-5/8 | 33.7 - 39.0 | 6.625 | 6.765 | 6.500 | BRWRP-760C |
7-5/8 | 24.0 - 29.7 | 6.875 | 7.025 | 6.688 | BRWRP-760B |
7-5/8 | 20.0 - 24.0 | 7.025 | 7.125 | 6.875 | BRWRP-760A |
8-5/8 | 32.0 - 40.0 | 7.725 | 7.921 | 7.500 | BRWRP-860B |
8-5/8 | 24.0 - 32.0 | 7.921 | 8.097 | 7.750 | BRWRP-860A |
9-5/8 | 47.0 - 53.5 | 8.535 | 8.681 | 8.250 | BRWRP-960C |
9-5/8 | 36.0 - 47.0 | 8.681 | 8.921 | 8.500 | BRWRP-960B |
9-5/8 | 29.3 - 36.0 | 8.921 | 9.063 | 8.625 | BRWRP-960A |
Note: Tool with J-Latch mechanism is also available upon request.