The BR-LSA Locator Seal Assembly is used in installations which require floating seals. Once landed, the seal locator prevents downward movement of the tubing while allowing the seal to move with tubing contraction.
Packer Bore (inches) | Tool OD (inches) | Tool ID (inches) | Thread Connections (Box Up / Pin Down) | Part Number |
---|---|---|---|---|
1.750 | 2.500 | 1.125 | 1.900 NUE | BR-LSA-1750 |
2.500 | 3.500 | 1.938 | 2-3/8 EUE & STUB ACME | BR-LSA-2500 |
2.688 | 3.625 | 1.938 | 2-3/8 EUE & STUB ACME | BR-LSA-2688 |
3.000 | 4.000 | 2.375 | 2-7/8 EUE & STUB ACME | BR-LSA-3000 |
3.250 | 4.750 | 2.375 | 2-7/8 EUE & STUB ACME | BR-LSA-3250 |
4.000 | 5.188 | 3.000 | 3-1/2 EUE & STUB ACME | BR-LSA-4000 |
4.750 | 6.062 | 3.500 | 3-1/2 EUE & STUB ACME | BR-LSA-4750 |
5.000 | 5.825 | 4.000 | 4-1/2 EUE & STUB ACME | BR-LSA-5000 |
6.000 | 7.500 | 4.750 | 5-1/2 LTC & STUB ACME | BR-LSA-6000 |
7.000 | 8.060 | 5.875 | 6-5/8 LTC & STUB ACME | BR-LSA-7000 |
NOTE: Other sizes of sealbore and connections available upon request. Please contact Brighatech Sales.